Boston Terrier vs Bulldog
Side-by-side comparison of the Boston Terrier and Bulldog โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Boston Terrier
Based on good-with-kids rating
Easier to train
Boston Terrier
Based on trainability rating
Less shedding
Boston Terrier
Based on shedding level
Better for apartments
Boston Terrier
Based on apartment-friendly rating
Lower maintenance
Boston Terrier
Based on grooming needs
Longer lifespan
Boston Terrier
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Boston Terrier | Bulldog |
|---|---|---|
| Size | Small | Medium |
| Height | 15โ17โณ | 14โ15โณ |
| Weight | 12โ25 lbs | 40โ50 lbs |
| Lifespan | 11โ13 yrs | 8โ10 yrs |
| Group | Non-Sporting | Non-Sporting |
| Coat type | Short, smooth, fine | Short, smooth, flat |
Temperament & behavior
| Trait | Boston Terrier | Bulldog |
|---|---|---|
| Energy level | Moderate | Very Low |
| Trainability | High | Moderate |
| Barking level | Low | Low |
Compatibility
| Trait | Boston Terrier | Bulldog |
|---|---|---|
| Good with kids | Very High | Very High |
| Good with dogs | High | Moderate |
| Good with cats | High | High |
| Apartment friendly | Very High | Very High |
Care requirements
| Trait | Boston Terrier | Bulldog |
|---|---|---|
| Shedding | Low | Moderate |
| Grooming needs | Very Low | Low |
| Daily exercise | 30โ60 min | 20โ40 min |
| Daily food | 0.5โ1.5 cups | 1.5โ2 cups |
| Annual cost | $1ย 100โ$1ย 900 | $1ย 500โ$3ย 200 |
Temperament
Boston Terrier
FriendlyBrightAmusing
Bulldog
FriendlyCourageousCalm
Common health issues
Boston Terrier
- Brachycephalic syndrome
- Patellar luxation
- Cataracts
- Deafness
- Cherry eye
- Allergies
Bulldog
- Brachycephalic obstructive airway syndrome
- Hip dysplasia
- Cherry eye
- Skin fold dermatitis
- Overheating
- Intervertebral disc disease
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.