Boston Terrier vs Labrador Retriever
Side-by-side comparison of the Boston Terrier and Labrador Retriever โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Boston Terrier
Based on good-with-kids rating
Easier to train
Labrador Retriever
Based on trainability rating
Less shedding
Boston Terrier
Based on shedding level
Better for apartments
Boston Terrier
Based on apartment-friendly rating
Lower maintenance
Boston Terrier
Based on grooming needs
Longer lifespan
Boston Terrier
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Boston Terrier | Labrador Retriever |
|---|---|---|
| Size | Small | Large |
| Height | 15โ17โณ | 21.5โ24.5โณ |
| Weight | 12โ25 lbs | 55โ80 lbs |
| Lifespan | 11โ13 yrs | 11โ13 yrs |
| Group | Non-Sporting | Sporting |
| Coat type | Short, smooth, fine | Double coat, short and dense |
Temperament & behavior
| Trait | Boston Terrier | Labrador Retriever |
|---|---|---|
| Energy level | Moderate | Very High |
| Trainability | High | Very High |
| Barking level | Low | Moderate |
Compatibility
| Trait | Boston Terrier | Labrador Retriever |
|---|---|---|
| Good with kids | Very High | Very High |
| Good with dogs | High | Very High |
| Good with cats | High | Moderate |
| Apartment friendly | Very High | Low |
Care requirements
| Trait | Boston Terrier | Labrador Retriever |
|---|---|---|
| Shedding | Low | High |
| Grooming needs | Very Low | Low |
| Daily exercise | 30โ60 min | 60โ120 min |
| Daily food | 0.5โ1.5 cups | 2โ3 cups |
| Annual cost | $1ย 100โ$1ย 900 | $1ย 500โ$2ย 500 |
Temperament
Boston Terrier
FriendlyBrightAmusing
Labrador Retriever
FriendlyActiveOutgoing
Common health issues
Boston Terrier
- Brachycephalic syndrome
- Patellar luxation
- Cataracts
- Deafness
- Cherry eye
- Allergies
Labrador Retriever
- Hip dysplasia
- Elbow dysplasia
- Progressive retinal atrophy
- Exercise-induced collapse
- Obesity
More comparisons
Compare Boston Terrier with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.