Great Dane vs Rottweiler
Side-by-side comparison of the Great Dane and Rottweiler โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Great Dane
Based on good-with-kids rating
Easier to train
Rottweiler
Based on trainability rating
Less shedding
Great Dane
Based on shedding level
Better for apartments
Great Dane
Based on apartment-friendly rating
Lower maintenance
Great Dane
Based on grooming needs
Longer lifespan
Rottweiler
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Great Dane | Rottweiler |
|---|---|---|
| Size | Giant | Large |
| Height | 28โ32โณ | 22โ27โณ |
| Weight | 110โ175 lbs | 80โ135 lbs |
| Lifespan | 7โ10 yrs | 9โ10 yrs |
| Group | Working | Working |
| Coat type | Short, thick, smooth | Double coat, short and dense |
Temperament & behavior
| Trait | Great Dane | Rottweiler |
|---|---|---|
| Energy level | Moderate | High |
| Trainability | Moderate | High |
| Barking level | Low | Moderate |
Compatibility
| Trait | Great Dane | Rottweiler |
|---|---|---|
| Good with kids | Very High | High |
| Good with dogs | High | Low |
| Good with cats | Moderate | Low |
| Apartment friendly | Low | Low |
Care requirements
| Trait | Great Dane | Rottweiler |
|---|---|---|
| Shedding | Moderate | Moderate |
| Grooming needs | Very Low | Low |
| Daily exercise | 30โ60 min | 60โ120 min |
| Daily food | 6โ10 cups | 3โ5 cups |
| Annual cost | $2ย 000โ$3ย 500 | $1ย 600โ$2ย 800 |
Temperament
Great Dane
FriendlyPatientDependable
Rottweiler
LoyalConfidentCourageous
Common health issues
Great Dane
- Bloat
- Dilated cardiomyopathy
- Hip dysplasia
- Osteosarcoma
- Wobbler syndrome
- Hypothyroidism
Rottweiler
- Hip dysplasia
- Elbow dysplasia
- Aortic stenosis
- Osteosarcoma
- Bloat
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.