Golden Retriever vs Great Dane
Side-by-side comparison of the Golden Retriever and Great Dane โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Golden Retriever
Based on good-with-kids rating
Easier to train
Golden Retriever
Based on trainability rating
Less shedding
Great Dane
Based on shedding level
Better for apartments
Golden Retriever
Based on apartment-friendly rating
Lower maintenance
Great Dane
Based on grooming needs
Longer lifespan
Golden Retriever
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Golden Retriever | Great Dane |
|---|---|---|
| Size | Large | Giant |
| Height | 21.5โ24โณ | 28โ32โณ |
| Weight | 55โ75 lbs | 110โ175 lbs |
| Lifespan | 10โ12 yrs | 7โ10 yrs |
| Group | Sporting | Working |
| Coat type | Double coat, long and wavy | Short, thick, smooth |
Temperament & behavior
| Trait | Golden Retriever | Great Dane |
|---|---|---|
| Energy level | High | Moderate |
| Trainability | Very High | Moderate |
| Barking level | Moderate | Low |
Compatibility
| Trait | Golden Retriever | Great Dane |
|---|---|---|
| Good with kids | Very High | Very High |
| Good with dogs | Very High | High |
| Good with cats | High | Moderate |
| Apartment friendly | Low | Low |
Care requirements
| Trait | Golden Retriever | Great Dane |
|---|---|---|
| Shedding | Very High | Moderate |
| Grooming needs | Moderate | Very Low |
| Daily exercise | 60โ120 min | 30โ60 min |
| Daily food | 2โ3 cups | 6โ10 cups |
| Annual cost | $1ย 500โ$2ย 800 | $2ย 000โ$3ย 500 |
Temperament
Golden Retriever
IntelligentFriendlyDevoted
Great Dane
FriendlyPatientDependable
Common health issues
Golden Retriever
- Hip dysplasia
- Elbow dysplasia
- Cancer
- Heart disease
- Cataracts
Great Dane
- Bloat
- Dilated cardiomyopathy
- Hip dysplasia
- Osteosarcoma
- Wobbler syndrome
- Hypothyroidism
More comparisons
Compare Golden Retriever with...
Compare Great Dane with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.