Labrador Retriever vs Rottweiler
Side-by-side comparison of the Labrador Retriever and Rottweiler โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Labrador Retriever
Based on good-with-kids rating
Easier to train
Labrador Retriever
Based on trainability rating
Less shedding
Rottweiler
Based on shedding level
Better for apartments
Labrador Retriever
Based on apartment-friendly rating
Lower maintenance
Labrador Retriever
Based on grooming needs
Longer lifespan
Labrador Retriever
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Labrador Retriever | Rottweiler |
|---|---|---|
| Size | Large | Large |
| Height | 21.5โ24.5โณ | 22โ27โณ |
| Weight | 55โ80 lbs | 80โ135 lbs |
| Lifespan | 11โ13 yrs | 9โ10 yrs |
| Group | Sporting | Working |
| Coat type | Double coat, short and dense | Double coat, short and dense |
Temperament & behavior
| Trait | Labrador Retriever | Rottweiler |
|---|---|---|
| Energy level | Very High | High |
| Trainability | Very High | High |
| Barking level | Moderate | Moderate |
Compatibility
| Trait | Labrador Retriever | Rottweiler |
|---|---|---|
| Good with kids | Very High | High |
| Good with dogs | Very High | Low |
| Good with cats | Moderate | Low |
| Apartment friendly | Low | Low |
Care requirements
| Trait | Labrador Retriever | Rottweiler |
|---|---|---|
| Shedding | High | Moderate |
| Grooming needs | Low | Low |
| Daily exercise | 60โ120 min | 60โ120 min |
| Daily food | 2โ3 cups | 3โ5 cups |
| Annual cost | $1ย 500โ$2ย 500 | $1ย 600โ$2ย 800 |
Temperament
Labrador Retriever
FriendlyActiveOutgoing
Rottweiler
LoyalConfidentCourageous
Common health issues
Labrador Retriever
- Hip dysplasia
- Elbow dysplasia
- Progressive retinal atrophy
- Exercise-induced collapse
- Obesity
Rottweiler
- Hip dysplasia
- Elbow dysplasia
- Aortic stenosis
- Osteosarcoma
- Bloat
More comparisons
Compare Labrador Retriever with...
Compare Rottweiler with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.