Boston Terrier vs Dachshund
Side-by-side comparison of the Boston Terrier and Dachshund โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Boston Terrier
Based on good-with-kids rating
Easier to train
Boston Terrier
Based on trainability rating
Less shedding
Boston Terrier
Based on shedding level
Better for apartments
Boston Terrier
Based on apartment-friendly rating
Lower maintenance
Boston Terrier
Based on grooming needs
Longer lifespan
Dachshund
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Boston Terrier | Dachshund |
|---|---|---|
| Size | Small | Small |
| Height | 15โ17โณ | 5โ9โณ |
| Weight | 12โ25 lbs | 11โ32 lbs |
| Lifespan | 11โ13 yrs | 12โ16 yrs |
| Group | Non-Sporting | Hound |
| Coat type | Short, smooth, fine | Varies: smooth, longhaired, or wirehaired |
Temperament & behavior
| Trait | Boston Terrier | Dachshund |
|---|---|---|
| Energy level | Moderate | Moderate |
| Trainability | High | Low |
| Barking level | Low | High |
Compatibility
| Trait | Boston Terrier | Dachshund |
|---|---|---|
| Good with kids | Very High | Moderate |
| Good with dogs | High | Moderate |
| Good with cats | High | Moderate |
| Apartment friendly | Very High | Very High |
Care requirements
| Trait | Boston Terrier | Dachshund |
|---|---|---|
| Shedding | Low | Low |
| Grooming needs | Very Low | Low |
| Daily exercise | 30โ60 min | 30โ60 min |
| Daily food | 0.5โ1.5 cups | 0.5โ1.5 cups |
| Annual cost | $1ย 100โ$1ย 900 | $1ย 000โ$1ย 800 |
Temperament
Boston Terrier
FriendlyBrightAmusing
Dachshund
CleverStubbornDevoted
Common health issues
Boston Terrier
- Brachycephalic syndrome
- Patellar luxation
- Cataracts
- Deafness
- Cherry eye
- Allergies
Dachshund
- Intervertebral disc disease
- Obesity
- Patellar luxation
- Progressive retinal atrophy
- Cushing's disease
More comparisons
Compare Boston Terrier with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.