Quick comparison
Best for families
Poodle
Based on good-with-kids rating
Easier to train
Poodle
Based on trainability rating
Less shedding
Poodle
Based on shedding level
Better for apartments
Shih Tzu
Based on apartment-friendly rating
Lower maintenance
Poodle
Based on grooming needs
Longer lifespan
Poodle
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Poodle | Shih Tzu |
|---|---|---|
| Size | Medium | Small |
| Height | 10โ22โณ | 9โ10.5โณ |
| Weight | 6โ70 lbs | 9โ16 lbs |
| Lifespan | 10โ18 yrs | 10โ18 yrs |
| Group | Non-Sporting | Toy |
| Coat type | Dense, curly, single coat, non-shedding | Long, flowing, dense double coat |
Temperament & behavior
| Trait | Poodle | Shih Tzu |
|---|---|---|
| Energy level | High | Low |
| Trainability | Very High | Moderate |
| Barking level | Moderate | Moderate |
Compatibility
| Trait | Poodle | Shih Tzu |
|---|---|---|
| Good with kids | High | High |
| Good with dogs | High | High |
| Good with cats | High | High |
| Apartment friendly | High | Very High |
Care requirements
| Trait | Poodle | Shih Tzu |
|---|---|---|
| Shedding | Very Low | Very Low |
| Grooming needs | Very High | Very High |
| Daily exercise | 40โ90 min | 20โ40 min |
| Daily food | 0.5โ3 cups | 0.5โ1 cups |
| Annual cost | $1ย 200โ$2ย 800 | $1ย 100โ$2ย 000 |
Temperament
Poodle
IntelligentActiveProud
Shih Tzu
AffectionatePlayfulOutgoing
Common health issues
Poodle
- Hip dysplasia
- Progressive retinal atrophy
- Epilepsy
- Addison's disease
- Bloat (Standard)
- Von Willebrand disease
Shih Tzu
- Brachycephalic syndrome
- Patellar luxation
- Hip dysplasia
- Eye problems
- Dental disease
- Intervertebral disc disease
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.