Labrador Retriever vs Shih Tzu
Side-by-side comparison of the Labrador Retriever and Shih Tzu โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Labrador Retriever
Based on good-with-kids rating
Easier to train
Labrador Retriever
Based on trainability rating
Less shedding
Shih Tzu
Based on shedding level
Better for apartments
Shih Tzu
Based on apartment-friendly rating
Lower maintenance
Labrador Retriever
Based on grooming needs
Longer lifespan
Shih Tzu
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Labrador Retriever | Shih Tzu |
|---|---|---|
| Size | Large | Small |
| Height | 21.5โ24.5โณ | 9โ10.5โณ |
| Weight | 55โ80 lbs | 9โ16 lbs |
| Lifespan | 11โ13 yrs | 10โ18 yrs |
| Group | Sporting | Toy |
| Coat type | Double coat, short and dense | Long, flowing, dense double coat |
Temperament & behavior
| Trait | Labrador Retriever | Shih Tzu |
|---|---|---|
| Energy level | Very High | Low |
| Trainability | Very High | Moderate |
| Barking level | Moderate | Moderate |
Compatibility
| Trait | Labrador Retriever | Shih Tzu |
|---|---|---|
| Good with kids | Very High | High |
| Good with dogs | Very High | High |
| Good with cats | Moderate | High |
| Apartment friendly | Low | Very High |
Care requirements
| Trait | Labrador Retriever | Shih Tzu |
|---|---|---|
| Shedding | High | Very Low |
| Grooming needs | Low | Very High |
| Daily exercise | 60โ120 min | 20โ40 min |
| Daily food | 2โ3 cups | 0.5โ1 cups |
| Annual cost | $1ย 500โ$2ย 500 | $1ย 100โ$2ย 000 |
Temperament
Labrador Retriever
FriendlyActiveOutgoing
Shih Tzu
AffectionatePlayfulOutgoing
Common health issues
Labrador Retriever
- Hip dysplasia
- Elbow dysplasia
- Progressive retinal atrophy
- Exercise-induced collapse
- Obesity
Shih Tzu
- Brachycephalic syndrome
- Patellar luxation
- Hip dysplasia
- Eye problems
- Dental disease
- Intervertebral disc disease
More comparisons
Compare Labrador Retriever with...
Compare Shih Tzu with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.