Pomeranian vs Rottweiler
Side-by-side comparison of the Pomeranian and Rottweiler โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Rottweiler
Based on good-with-kids rating
Easier to train
Rottweiler
Based on trainability rating
Less shedding
Pomeranian
Based on shedding level
Better for apartments
Pomeranian
Based on apartment-friendly rating
Lower maintenance
Rottweiler
Based on grooming needs
Longer lifespan
Pomeranian
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Pomeranian | Rottweiler |
|---|---|---|
| Size | Small | Large |
| Height | 6โ7โณ | 22โ27โณ |
| Weight | 3โ7 lbs | 80โ135 lbs |
| Lifespan | 12โ16 yrs | 9โ10 yrs |
| Group | Toy | Working |
| Coat type | Thick, fluffy double coat with abundant ruff | Double coat, short and dense |
Temperament & behavior
| Trait | Pomeranian | Rottweiler |
|---|---|---|
| Energy level | Moderate | High |
| Trainability | Moderate | High |
| Barking level | Very High | Moderate |
Compatibility
| Trait | Pomeranian | Rottweiler |
|---|---|---|
| Good with kids | Low | High |
| Good with dogs | Moderate | Low |
| Good with cats | Moderate | Low |
| Apartment friendly | Very High | Low |
Care requirements
| Trait | Pomeranian | Rottweiler |
|---|---|---|
| Shedding | Moderate | Moderate |
| Grooming needs | High | Low |
| Daily exercise | 20โ40 min | 60โ120 min |
| Daily food | 0.25โ0.5 cups | 3โ5 cups |
| Annual cost | $1ย 000โ$1ย 800 | $1ย 600โ$2ย 800 |
Temperament
Pomeranian
InquisitiveBoldLively
Rottweiler
LoyalConfidentCourageous
Common health issues
Pomeranian
- Patellar luxation
- Tracheal collapse
- Alopecia X
- Hypoglycemia
- Dental disease
Rottweiler
- Hip dysplasia
- Elbow dysplasia
- Aortic stenosis
- Osteosarcoma
- Bloat
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.