Great Dane vs Poodle
Side-by-side comparison of the Great Dane and Poodle โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Great Dane
Based on good-with-kids rating
Easier to train
Poodle
Based on trainability rating
Less shedding
Poodle
Based on shedding level
Better for apartments
Poodle
Based on apartment-friendly rating
Lower maintenance
Great Dane
Based on grooming needs
Longer lifespan
Poodle
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Great Dane | Poodle |
|---|---|---|
| Size | Giant | Medium |
| Height | 28โ32โณ | 10โ22โณ |
| Weight | 110โ175 lbs | 6โ70 lbs |
| Lifespan | 7โ10 yrs | 10โ18 yrs |
| Group | Working | Non-Sporting |
| Coat type | Short, thick, smooth | Dense, curly, single coat, non-shedding |
Temperament & behavior
| Trait | Great Dane | Poodle |
|---|---|---|
| Energy level | Moderate | High |
| Trainability | Moderate | Very High |
| Barking level | Low | Moderate |
Compatibility
| Trait | Great Dane | Poodle |
|---|---|---|
| Good with kids | Very High | High |
| Good with dogs | High | High |
| Good with cats | Moderate | High |
| Apartment friendly | Low | High |
Care requirements
| Trait | Great Dane | Poodle |
|---|---|---|
| Shedding | Moderate | Very Low |
| Grooming needs | Very Low | Very High |
| Daily exercise | 30โ60 min | 40โ90 min |
| Daily food | 6โ10 cups | 0.5โ3 cups |
| Annual cost | $2ย 000โ$3ย 500 | $1ย 200โ$2ย 800 |
Temperament
Great Dane
FriendlyPatientDependable
Poodle
IntelligentActiveProud
Common health issues
Great Dane
- Bloat
- Dilated cardiomyopathy
- Hip dysplasia
- Osteosarcoma
- Wobbler syndrome
- Hypothyroidism
Poodle
- Hip dysplasia
- Progressive retinal atrophy
- Epilepsy
- Addison's disease
- Bloat (Standard)
- Von Willebrand disease
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.