Quick comparison
Best for families
Shih Tzu
Based on good-with-kids rating
Easier to train
Shih Tzu
Based on trainability rating
Less shedding
Shih Tzu
Based on shedding level
Better for apartments
Dachshund
Based on apartment-friendly rating
Lower maintenance
Dachshund
Based on grooming needs
Longer lifespan
Dachshund
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Dachshund | Shih Tzu |
|---|---|---|
| Size | Small | Small |
| Height | 5โ9โณ | 9โ10.5โณ |
| Weight | 11โ32 lbs | 9โ16 lbs |
| Lifespan | 12โ16 yrs | 10โ18 yrs |
| Group | Hound | Toy |
| Coat type | Varies: smooth, longhaired, or wirehaired | Long, flowing, dense double coat |
Temperament & behavior
| Trait | Dachshund | Shih Tzu |
|---|---|---|
| Energy level | Moderate | Low |
| Trainability | Low | Moderate |
| Barking level | High | Moderate |
Compatibility
| Trait | Dachshund | Shih Tzu |
|---|---|---|
| Good with kids | Moderate | High |
| Good with dogs | Moderate | High |
| Good with cats | Moderate | High |
| Apartment friendly | Very High | Very High |
Care requirements
| Trait | Dachshund | Shih Tzu |
|---|---|---|
| Shedding | Low | Very Low |
| Grooming needs | Low | Very High |
| Daily exercise | 30โ60 min | 20โ40 min |
| Daily food | 0.5โ1.5 cups | 0.5โ1 cups |
| Annual cost | $1ย 000โ$1ย 800 | $1ย 100โ$2ย 000 |
Temperament
Dachshund
CleverStubbornDevoted
Shih Tzu
AffectionatePlayfulOutgoing
Common health issues
Dachshund
- Intervertebral disc disease
- Obesity
- Patellar luxation
- Progressive retinal atrophy
- Cushing's disease
Shih Tzu
- Brachycephalic syndrome
- Patellar luxation
- Hip dysplasia
- Eye problems
- Dental disease
- Intervertebral disc disease
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.