Dachshund vs Great Dane
Side-by-side comparison of the Dachshund and Great Dane โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Great Dane
Based on good-with-kids rating
Easier to train
Great Dane
Based on trainability rating
Less shedding
Dachshund
Based on shedding level
Better for apartments
Dachshund
Based on apartment-friendly rating
Lower maintenance
Great Dane
Based on grooming needs
Longer lifespan
Dachshund
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Dachshund | Great Dane |
|---|---|---|
| Size | Small | Giant |
| Height | 5โ9โณ | 28โ32โณ |
| Weight | 11โ32 lbs | 110โ175 lbs |
| Lifespan | 12โ16 yrs | 7โ10 yrs |
| Group | Hound | Working |
| Coat type | Varies: smooth, longhaired, or wirehaired | Short, thick, smooth |
Temperament & behavior
| Trait | Dachshund | Great Dane |
|---|---|---|
| Energy level | Moderate | Moderate |
| Trainability | Low | Moderate |
| Barking level | High | Low |
Compatibility
| Trait | Dachshund | Great Dane |
|---|---|---|
| Good with kids | Moderate | Very High |
| Good with dogs | Moderate | High |
| Good with cats | Moderate | Moderate |
| Apartment friendly | Very High | Low |
Care requirements
| Trait | Dachshund | Great Dane |
|---|---|---|
| Shedding | Low | Moderate |
| Grooming needs | Low | Very Low |
| Daily exercise | 30โ60 min | 30โ60 min |
| Daily food | 0.5โ1.5 cups | 6โ10 cups |
| Annual cost | $1ย 000โ$1ย 800 | $2ย 000โ$3ย 500 |
Temperament
Dachshund
CleverStubbornDevoted
Great Dane
FriendlyPatientDependable
Common health issues
Dachshund
- Intervertebral disc disease
- Obesity
- Patellar luxation
- Progressive retinal atrophy
- Cushing's disease
Great Dane
- Bloat
- Dilated cardiomyopathy
- Hip dysplasia
- Osteosarcoma
- Wobbler syndrome
- Hypothyroidism
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.