Boxer vs Rottweiler
Side-by-side comparison of the Boxer and Rottweiler โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Boxer
Based on good-with-kids rating
Easier to train
Boxer
Based on trainability rating
Less shedding
Boxer
Based on shedding level
Better for apartments
Boxer
Based on apartment-friendly rating
Lower maintenance
Boxer
Based on grooming needs
Longer lifespan
Boxer
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Boxer | Rottweiler |
|---|---|---|
| Size | Large | Large |
| Height | 21.5โ25โณ | 22โ27โณ |
| Weight | 50โ80 lbs | 80โ135 lbs |
| Lifespan | 10โ12 yrs | 9โ10 yrs |
| Group | Working | Working |
| Coat type | Short, smooth, tight-fitting | Double coat, short and dense |
Temperament & behavior
| Trait | Boxer | Rottweiler |
|---|---|---|
| Energy level | Very High | High |
| Trainability | High | High |
| Barking level | Moderate | Moderate |
Compatibility
| Trait | Boxer | Rottweiler |
|---|---|---|
| Good with kids | Very High | High |
| Good with dogs | Moderate | Low |
| Good with cats | Moderate | Low |
| Apartment friendly | Moderate | Low |
Care requirements
| Trait | Boxer | Rottweiler |
|---|---|---|
| Shedding | Low | Moderate |
| Grooming needs | Very Low | Low |
| Daily exercise | 60โ90 min | 60โ120 min |
| Daily food | 2โ3 cups | 3โ5 cups |
| Annual cost | $1ย 500โ$2ย 500 | $1ย 600โ$2ย 800 |
Temperament
Boxer
Fun-LovingBrightActive
Rottweiler
LoyalConfidentCourageous
Common health issues
Boxer
- Cancer
- Heart conditions
- Hip dysplasia
- Bloat
- Degenerative myelopathy
- Brachycephalic syndrome
Rottweiler
- Hip dysplasia
- Elbow dysplasia
- Aortic stenosis
- Osteosarcoma
- Bloat
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.