Boxer vs Great Dane
Side-by-side comparison of the Boxer and Great Dane โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Boxer
Based on good-with-kids rating
Easier to train
Boxer
Based on trainability rating
Less shedding
Boxer
Based on shedding level
Better for apartments
Boxer
Based on apartment-friendly rating
Lower maintenance
Boxer
Based on grooming needs
Longer lifespan
Boxer
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Boxer | Great Dane |
|---|---|---|
| Size | Large | Giant |
| Height | 21.5โ25โณ | 28โ32โณ |
| Weight | 50โ80 lbs | 110โ175 lbs |
| Lifespan | 10โ12 yrs | 7โ10 yrs |
| Group | Working | Working |
| Coat type | Short, smooth, tight-fitting | Short, thick, smooth |
Temperament & behavior
| Trait | Boxer | Great Dane |
|---|---|---|
| Energy level | Very High | Moderate |
| Trainability | High | Moderate |
| Barking level | Moderate | Low |
Compatibility
| Trait | Boxer | Great Dane |
|---|---|---|
| Good with kids | Very High | Very High |
| Good with dogs | Moderate | High |
| Good with cats | Moderate | Moderate |
| Apartment friendly | Moderate | Low |
Care requirements
| Trait | Boxer | Great Dane |
|---|---|---|
| Shedding | Low | Moderate |
| Grooming needs | Very Low | Very Low |
| Daily exercise | 60โ90 min | 30โ60 min |
| Daily food | 2โ3 cups | 6โ10 cups |
| Annual cost | $1ย 500โ$2ย 500 | $2ย 000โ$3ย 500 |
Temperament
Boxer
Fun-LovingBrightActive
Great Dane
FriendlyPatientDependable
Common health issues
Boxer
- Cancer
- Heart conditions
- Hip dysplasia
- Bloat
- Degenerative myelopathy
- Brachycephalic syndrome
Great Dane
- Bloat
- Dilated cardiomyopathy
- Hip dysplasia
- Osteosarcoma
- Wobbler syndrome
- Hypothyroidism
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.