Beagle vs Rottweiler
Side-by-side comparison of the Beagle and Rottweiler โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Beagle
Based on good-with-kids rating
Easier to train
Rottweiler
Based on trainability rating
Less shedding
Beagle
Based on shedding level
Better for apartments
Beagle
Based on apartment-friendly rating
Lower maintenance
Beagle
Based on grooming needs
Longer lifespan
Beagle
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Beagle | Rottweiler |
|---|---|---|
| Size | Small | Large |
| Height | 13โ15โณ | 22โ27โณ |
| Weight | 20โ30 lbs | 80โ135 lbs |
| Lifespan | 10โ15 yrs | 9โ10 yrs |
| Group | Hound | Working |
| Coat type | Short, dense, weather-resistant | Double coat, short and dense |
Temperament & behavior
| Trait | Beagle | Rottweiler |
|---|---|---|
| Energy level | High | High |
| Trainability | Moderate | High |
| Barking level | Very High | Moderate |
Compatibility
| Trait | Beagle | Rottweiler |
|---|---|---|
| Good with kids | Very High | High |
| Good with dogs | Very High | Low |
| Good with cats | Moderate | Low |
| Apartment friendly | Moderate | Low |
Care requirements
| Trait | Beagle | Rottweiler |
|---|---|---|
| Shedding | Moderate | Moderate |
| Grooming needs | Low | Low |
| Daily exercise | 45โ75 min | 60โ120 min |
| Daily food | 1โ1.5 cups | 3โ5 cups |
| Annual cost | $1ย 100โ$1ย 800 | $1ย 600โ$2ย 800 |
Temperament
Beagle
FriendlyCuriousMerry
Rottweiler
LoyalConfidentCourageous
Common health issues
Beagle
- Intervertebral disc disease
- Hip dysplasia
- Cherry eye
- Epilepsy
- Hypothyroidism
Rottweiler
- Hip dysplasia
- Elbow dysplasia
- Aortic stenosis
- Osteosarcoma
- Bloat
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.