Quick comparison
Best for families
Beagle
Based on good-with-kids rating
Easier to train
Beagle
Based on trainability rating
Less shedding
Beagle
Based on shedding level
Better for apartments
Bulldog
Based on apartment-friendly rating
Lower maintenance
Beagle
Based on grooming needs
Longer lifespan
Beagle
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Beagle | Bulldog |
|---|---|---|
| Size | Small | Medium |
| Height | 13โ15โณ | 14โ15โณ |
| Weight | 20โ30 lbs | 40โ50 lbs |
| Lifespan | 10โ15 yrs | 8โ10 yrs |
| Group | Hound | Non-Sporting |
| Coat type | Short, dense, weather-resistant | Short, smooth, flat |
Temperament & behavior
| Trait | Beagle | Bulldog |
|---|---|---|
| Energy level | High | Very Low |
| Trainability | Moderate | Moderate |
| Barking level | Very High | Low |
Compatibility
| Trait | Beagle | Bulldog |
|---|---|---|
| Good with kids | Very High | Very High |
| Good with dogs | Very High | Moderate |
| Good with cats | Moderate | High |
| Apartment friendly | Moderate | Very High |
Care requirements
| Trait | Beagle | Bulldog |
|---|---|---|
| Shedding | Moderate | Moderate |
| Grooming needs | Low | Low |
| Daily exercise | 45โ75 min | 20โ40 min |
| Daily food | 1โ1.5 cups | 1.5โ2 cups |
| Annual cost | $1ย 100โ$1ย 800 | $1ย 500โ$3ย 200 |
Temperament
Beagle
FriendlyCuriousMerry
Bulldog
FriendlyCourageousCalm
Common health issues
Beagle
- Intervertebral disc disease
- Hip dysplasia
- Cherry eye
- Epilepsy
- Hypothyroidism
Bulldog
- Brachycephalic obstructive airway syndrome
- Hip dysplasia
- Cherry eye
- Skin fold dermatitis
- Overheating
- Intervertebral disc disease
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.