Dachshund vs Miniature Schnauzer
Side-by-side comparison of the Dachshund and Miniature Schnauzer โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Miniature Schnauzer
Based on good-with-kids rating
Easier to train
Miniature Schnauzer
Based on trainability rating
Less shedding
Miniature Schnauzer
Based on shedding level
Better for apartments
Dachshund
Based on apartment-friendly rating
Lower maintenance
Dachshund
Based on grooming needs
Longer lifespan
Dachshund
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Dachshund | Miniature Schnauzer |
|---|---|---|
| Size | Small | Small |
| Height | 5โ9โณ | 12โ14โณ |
| Weight | 11โ32 lbs | 11โ20 lbs |
| Lifespan | 12โ16 yrs | 12โ15 yrs |
| Group | Hound | Terrier |
| Coat type | Varies: smooth, longhaired, or wirehaired | Wiry double coat |
Temperament & behavior
| Trait | Dachshund | Miniature Schnauzer |
|---|---|---|
| Energy level | Moderate | High |
| Trainability | Low | High |
| Barking level | High | High |
Compatibility
| Trait | Dachshund | Miniature Schnauzer |
|---|---|---|
| Good with kids | Moderate | High |
| Good with dogs | Moderate | High |
| Good with cats | Moderate | Moderate |
| Apartment friendly | Very High | Very High |
Care requirements
| Trait | Dachshund | Miniature Schnauzer |
|---|---|---|
| Shedding | Low | Very Low |
| Grooming needs | Low | High |
| Daily exercise | 30โ60 min | 30โ60 min |
| Daily food | 0.5โ1.5 cups | 0.5โ1 cups |
| Annual cost | $1ย 000โ$1ย 800 | $1ย 100โ$1ย 900 |
Temperament
Dachshund
CleverStubbornDevoted
Miniature Schnauzer
FriendlySmartObedient
Common health issues
Dachshund
- Intervertebral disc disease
- Obesity
- Patellar luxation
- Progressive retinal atrophy
- Cushing's disease
Miniature Schnauzer
- Pancreatitis
- Hyperlipidemia
- Urinary stones
- Cataracts
- Mycobacterium avium complex
More comparisons
Compare Dachshund with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.