Quick comparison
Best for families
Havanese
Based on good-with-kids rating
Easier to train
Havanese
Based on trainability rating
Less shedding
Havanese
Based on shedding level
Better for apartments
Dachshund
Based on apartment-friendly rating
Lower maintenance
Dachshund
Based on grooming needs
Longer lifespan
Havanese
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Dachshund | Havanese |
|---|---|---|
| Size | Small | Small |
| Height | 5โ9โณ | 8.5โ11.5โณ |
| Weight | 11โ32 lbs | 7โ13 lbs |
| Lifespan | 12โ16 yrs | 14โ16 yrs |
| Group | Hound | Toy |
| Coat type | Varies: smooth, longhaired, or wirehaired | Long, silky, wavy, lightweight |
Temperament & behavior
| Trait | Dachshund | Havanese |
|---|---|---|
| Energy level | Moderate | Moderate |
| Trainability | Low | Very High |
| Barking level | High | Moderate |
Compatibility
| Trait | Dachshund | Havanese |
|---|---|---|
| Good with kids | Moderate | Very High |
| Good with dogs | Moderate | Very High |
| Good with cats | Moderate | High |
| Apartment friendly | Very High | Very High |
Care requirements
| Trait | Dachshund | Havanese |
|---|---|---|
| Shedding | Low | Very Low |
| Grooming needs | Low | High |
| Daily exercise | 30โ60 min | 20โ40 min |
| Daily food | 0.5โ1.5 cups | 0.5โ1 cups |
| Annual cost | $1ย 000โ$1ย 800 | $1ย 100โ$1ย 900 |
Temperament
Dachshund
CleverStubbornDevoted
Havanese
IntelligentOutgoingFunny
Common health issues
Dachshund
- Intervertebral disc disease
- Obesity
- Patellar luxation
- Progressive retinal atrophy
- Cushing's disease
Havanese
- Patellar luxation
- Heart murmurs
- Cataracts
- Deafness
- Chondrodysplasia
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.