Cocker Spaniel vs Golden Retriever
Side-by-side comparison of the Cocker Spaniel and Golden Retriever โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Cocker Spaniel
Based on good-with-kids rating
Easier to train
Golden Retriever
Based on trainability rating
Less shedding
Cocker Spaniel
Based on shedding level
Better for apartments
Cocker Spaniel
Based on apartment-friendly rating
Lower maintenance
Golden Retriever
Based on grooming needs
Longer lifespan
Cocker Spaniel
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Cocker Spaniel | Golden Retriever |
|---|---|---|
| Size | Medium | Large |
| Height | 13.5โ15.5โณ | 21.5โ24โณ |
| Weight | 20โ30 lbs | 55โ75 lbs |
| Lifespan | 10โ14 yrs | 10โ12 yrs |
| Group | Sporting | Sporting |
| Coat type | Silky, flat or slightly wavy, long | Double coat, long and wavy |
Temperament & behavior
| Trait | Cocker Spaniel | Golden Retriever |
|---|---|---|
| Energy level | Moderate | High |
| Trainability | High | Very High |
| Barking level | Moderate | Moderate |
Compatibility
| Trait | Cocker Spaniel | Golden Retriever |
|---|---|---|
| Good with kids | Very High | Very High |
| Good with dogs | High | Very High |
| Good with cats | High | High |
| Apartment friendly | High | Low |
Care requirements
| Trait | Cocker Spaniel | Golden Retriever |
|---|---|---|
| Shedding | Moderate | Very High |
| Grooming needs | Very High | Moderate |
| Daily exercise | 30โ60 min | 60โ120 min |
| Daily food | 1.5โ2.5 cups | 2โ3 cups |
| Annual cost | $1ย 500โ$2ย 600 | $1ย 500โ$2ย 800 |
Temperament
Cocker Spaniel
GentleHappySmart
Golden Retriever
IntelligentFriendlyDevoted
Common health issues
Cocker Spaniel
- Ear infections
- Progressive retinal atrophy
- Cataracts
- Patellar luxation
- Autoimmune hemolytic anemia
Golden Retriever
- Hip dysplasia
- Elbow dysplasia
- Cancer
- Heart disease
- Cataracts
More comparisons
Compare Cocker Spaniel with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.