Quick comparison
Best for families
Brittany
Based on good-with-kids rating
Easier to train
Brittany
Based on trainability rating
Less shedding
Poodle
Based on shedding level
Better for apartments
Poodle
Based on apartment-friendly rating
Lower maintenance
Brittany
Based on grooming needs
Longer lifespan
Poodle
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Brittany | Poodle |
|---|---|---|
| Size | Medium | Medium |
| Height | 17.5โ20.5โณ | 10โ22โณ |
| Weight | 30โ40 lbs | 6โ70 lbs |
| Lifespan | 12โ14 yrs | 10โ18 yrs |
| Group | Sporting | Non-Sporting |
| Coat type | Single coat, flat or wavy, medium length | Dense, curly, single coat, non-shedding |
Temperament & behavior
| Trait | Brittany | Poodle |
|---|---|---|
| Energy level | Very High | High |
| Trainability | Very High | Very High |
| Barking level | Moderate | Moderate |
Compatibility
| Trait | Brittany | Poodle |
|---|---|---|
| Good with kids | Very High | High |
| Good with dogs | High | High |
| Good with cats | Low | High |
| Apartment friendly | Very Low | High |
Care requirements
| Trait | Brittany | Poodle |
|---|---|---|
| Shedding | Low | Very Low |
| Grooming needs | Low | Very High |
| Daily exercise | 60โ120 min | 40โ90 min |
| Daily food | 1.5โ2 cups | 0.5โ3 cups |
| Annual cost | $1ย 200โ$2ย 000 | $1ย 200โ$2ย 800 |
Temperament
Brittany
BrightFun-LovingUpbeat
Poodle
IntelligentActiveProud
Common health issues
Brittany
- Hip dysplasia
- Epilepsy
- Hypothyroidism
- Canine discoid lupus
Poodle
- Hip dysplasia
- Progressive retinal atrophy
- Epilepsy
- Addison's disease
- Bloat (Standard)
- Von Willebrand disease
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.