Quick comparison
Best for families
Boxer
Based on good-with-kids rating
Easier to train
Poodle
Based on trainability rating
Less shedding
Poodle
Based on shedding level
Better for apartments
Poodle
Based on apartment-friendly rating
Lower maintenance
Boxer
Based on grooming needs
Longer lifespan
Poodle
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Boxer | Poodle |
|---|---|---|
| Size | Large | Medium |
| Height | 21.5โ25โณ | 10โ22โณ |
| Weight | 50โ80 lbs | 6โ70 lbs |
| Lifespan | 10โ12 yrs | 10โ18 yrs |
| Group | Working | Non-Sporting |
| Coat type | Short, smooth, tight-fitting | Dense, curly, single coat, non-shedding |
Temperament & behavior
| Trait | Boxer | Poodle |
|---|---|---|
| Energy level | Very High | High |
| Trainability | High | Very High |
| Barking level | Moderate | Moderate |
Compatibility
| Trait | Boxer | Poodle |
|---|---|---|
| Good with kids | Very High | High |
| Good with dogs | Moderate | High |
| Good with cats | Moderate | High |
| Apartment friendly | Moderate | High |
Care requirements
| Trait | Boxer | Poodle |
|---|---|---|
| Shedding | Low | Very Low |
| Grooming needs | Very Low | Very High |
| Daily exercise | 60โ90 min | 40โ90 min |
| Daily food | 2โ3 cups | 0.5โ3 cups |
| Annual cost | $1ย 500โ$2ย 500 | $1ย 200โ$2ย 800 |
Temperament
Boxer
Fun-LovingBrightActive
Poodle
IntelligentActiveProud
Common health issues
Boxer
- Cancer
- Heart conditions
- Hip dysplasia
- Bloat
- Degenerative myelopathy
- Brachycephalic syndrome
Poodle
- Hip dysplasia
- Progressive retinal atrophy
- Epilepsy
- Addison's disease
- Bloat (Standard)
- Von Willebrand disease
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.