Quick comparison
Best for families
Beagle
Based on good-with-kids rating
Easier to train
Poodle
Based on trainability rating
Less shedding
Poodle
Based on shedding level
Better for apartments
Poodle
Based on apartment-friendly rating
Lower maintenance
Beagle
Based on grooming needs
Longer lifespan
Poodle
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Beagle | Poodle |
|---|---|---|
| Size | Small | Medium |
| Height | 13โ15โณ | 10โ22โณ |
| Weight | 20โ30 lbs | 6โ70 lbs |
| Lifespan | 10โ15 yrs | 10โ18 yrs |
| Group | Hound | Non-Sporting |
| Coat type | Short, dense, weather-resistant | Dense, curly, single coat, non-shedding |
Temperament & behavior
| Trait | Beagle | Poodle |
|---|---|---|
| Energy level | High | High |
| Trainability | Moderate | Very High |
| Barking level | Very High | Moderate |
Compatibility
| Trait | Beagle | Poodle |
|---|---|---|
| Good with kids | Very High | High |
| Good with dogs | Very High | High |
| Good with cats | Moderate | High |
| Apartment friendly | Moderate | High |
Care requirements
| Trait | Beagle | Poodle |
|---|---|---|
| Shedding | Moderate | Very Low |
| Grooming needs | Low | Very High |
| Daily exercise | 45โ75 min | 40โ90 min |
| Daily food | 1โ1.5 cups | 0.5โ3 cups |
| Annual cost | $1ย 100โ$1ย 800 | $1ย 200โ$2ย 800 |
Temperament
Beagle
FriendlyCuriousMerry
Poodle
IntelligentActiveProud
Common health issues
Beagle
- Intervertebral disc disease
- Hip dysplasia
- Cherry eye
- Epilepsy
- Hypothyroidism
Poodle
- Hip dysplasia
- Progressive retinal atrophy
- Epilepsy
- Addison's disease
- Bloat (Standard)
- Von Willebrand disease
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.