Quick comparison
Best for families
Beagle
Based on good-with-kids rating
Easier to train
Beagle
Based on trainability rating
Less shedding
Dachshund
Based on shedding level
Better for apartments
Dachshund
Based on apartment-friendly rating
Lower maintenance
Beagle
Based on grooming needs
Longer lifespan
Dachshund
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Beagle | Dachshund |
|---|---|---|
| Size | Small | Small |
| Height | 13โ15โณ | 5โ9โณ |
| Weight | 20โ30 lbs | 11โ32 lbs |
| Lifespan | 10โ15 yrs | 12โ16 yrs |
| Group | Hound | Hound |
| Coat type | Short, dense, weather-resistant | Varies: smooth, longhaired, or wirehaired |
Temperament & behavior
| Trait | Beagle | Dachshund |
|---|---|---|
| Energy level | High | Moderate |
| Trainability | Moderate | Low |
| Barking level | Very High | High |
Compatibility
| Trait | Beagle | Dachshund |
|---|---|---|
| Good with kids | Very High | Moderate |
| Good with dogs | Very High | Moderate |
| Good with cats | Moderate | Moderate |
| Apartment friendly | Moderate | Very High |
Care requirements
| Trait | Beagle | Dachshund |
|---|---|---|
| Shedding | Moderate | Low |
| Grooming needs | Low | Low |
| Daily exercise | 45โ75 min | 30โ60 min |
| Daily food | 1โ1.5 cups | 0.5โ1.5 cups |
| Annual cost | $1ย 100โ$1ย 800 | $1ย 000โ$1ย 800 |
Temperament
Beagle
FriendlyCuriousMerry
Dachshund
CleverStubbornDevoted
Common health issues
Beagle
- Intervertebral disc disease
- Hip dysplasia
- Cherry eye
- Epilepsy
- Hypothyroidism
Dachshund
- Intervertebral disc disease
- Obesity
- Patellar luxation
- Progressive retinal atrophy
- Cushing's disease
More comparisons
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.