Beagle vs Bernese Mountain Dog
Side-by-side comparison of the Beagle and Bernese Mountain Dog โ size, temperament, shedding, trainability, cost, and compatibility ratings.
Quick comparison
Best for families
Beagle
Based on good-with-kids rating
Easier to train
Bernese Mountain Dog
Based on trainability rating
Less shedding
Beagle
Based on shedding level
Better for apartments
Beagle
Based on apartment-friendly rating
Lower maintenance
Beagle
Based on grooming needs
Longer lifespan
Beagle
Based on average lifespan
Detailed comparison
Physical traits
| Trait | Beagle | Bernese Mountain Dog |
|---|---|---|
| Size | Small | Large |
| Height | 13โ15โณ | 23โ27.5โณ |
| Weight | 20โ30 lbs | 70โ115 lbs |
| Lifespan | 10โ15 yrs | 7โ10 yrs |
| Group | Hound | Working |
| Coat type | Short, dense, weather-resistant | Long, thick, silky double coat |
Temperament & behavior
| Trait | Beagle | Bernese Mountain Dog |
|---|---|---|
| Energy level | High | Moderate |
| Trainability | Moderate | High |
| Barking level | Very High | Low |
Compatibility
| Trait | Beagle | Bernese Mountain Dog |
|---|---|---|
| Good with kids | Very High | Very High |
| Good with dogs | Very High | High |
| Good with cats | Moderate | Moderate |
| Apartment friendly | Moderate | Very Low |
Care requirements
| Trait | Beagle | Bernese Mountain Dog |
|---|---|---|
| Shedding | Moderate | Very High |
| Grooming needs | Low | Moderate |
| Daily exercise | 45โ75 min | 30โ60 min |
| Daily food | 1โ1.5 cups | 3โ5 cups |
| Annual cost | $1ย 100โ$1ย 800 | $1ย 800โ$3ย 200 |
Temperament
Beagle
FriendlyCuriousMerry
Bernese Mountain Dog
Good-NaturedCalmStrong
Common health issues
Beagle
- Intervertebral disc disease
- Hip dysplasia
- Cherry eye
- Epilepsy
- Hypothyroidism
Bernese Mountain Dog
- Cancer
- Hip dysplasia
- Elbow dysplasia
- Bloat
- Progressive retinal atrophy
- Von Willebrand disease
More comparisons
Compare Beagle with...
Compare more breeds
Browse all breed comparisons or explore DogDataHub's full library of 200+ breed profiles.